<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.2.1 on Thu, 17 Nov 2005 15:44:31 GMT -->
<rss version="2.0">
	<channel>
		<title>Peter Breuls: Frontier</title>
		<link>http://blog.breuls.org/categories/frontier/</link>
		<description></description>
		<language>en</language>
		<copyright>Copyright 2005 Peter Breuls</copyright>
		<lastBuildDate>Thu, 17 Nov 2005 15:44:31 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.2.1</generator>
		<managingEditor>breuls@cyberplace.nl</managingEditor>
		<webMaster>breuls@cyberplace.nl</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>3</hour>
			<hour>4</hour>
			<hour>1</hour>
			<hour>2</hour>
			<hour>0</hour>
			<hour>5</hour>
			<hour>9</hour>
			<hour>14</hour>
			</skipHours>
		<ttl>60</ttl>
		<item>
			<title>The OCS has been released</title>
			<link>http://blog.breuls.org/categories/frontier/2005/11/16.html#a236</link>
			<description>&lt;a href=&quot;http://www.scripting.com/2005/11/15.html#When:2:43:18PM&quot;&gt;Dave Winer released&lt;/a&gt; the OPML Community Server, which of course is a cool thing. The only downside is that the &lt;a href=&quot;http://news.netcraft.com/archives/web_server_survey.html&quot;&gt;average web server&lt;/a&gt; isn&apos;t able to run this. It&apos;s a Mac/Windows application, which
means a lot of interested users will not be able to install it.&lt;br&gt;
&lt;br&gt;
That said: it&apos;s cool! Congrats Dave on yet another release of a cool tool for the web to use.&lt;br&gt;</description>
			<guid>http://blog.breuls.org/categories/frontier/2005/11/16.html#a236</guid>
			<pubDate>Wed, 16 Nov 2005 13:07:43 GMT</pubDate>
			<comments>http://radio.breuls.org/comments?u=128859&amp;amp;p=236&amp;amp;link=http%3A%2F%2Fblog.breuls.org%2F2005%2F11%2F16.html%23a236</comments>
			</item>
		<item>
			<title>Frontier Talk?</title>
			<link>http://blog.breuls.org/categories/frontier/2005/08/24.html#a228</link>
			<description>&lt;a href=&quot;http://archive.scripting.com/2005/08/23#When:8:50:25PM&quot;&gt;Dave talks&lt;/a&gt; about the new Google IM client and the fact that it&apos;s bases on the &lt;a href=&quot;http://www.xmpp.org/&quot;&gt;Jabber way&lt;/a&gt; of communicating. Frontier &lt;a href=&quot;http://frontier.userland.com/tcpIm#connectingViaJabber&quot;&gt;speaks Jabber&lt;/a&gt;, so interesting things could be done with it. Sounds like a great toy to play with.&lt;br&gt;</description>
			<guid>http://blog.breuls.org/categories/frontier/2005/08/24.html#a228</guid>
			<pubDate>Wed, 24 Aug 2005 06:48:33 GMT</pubDate>
			<source url="http://www.scripting.com/rss.xml">Scripting News</source>
			<comments>http://radio.breuls.org/comments?u=128859&amp;amp;p=228&amp;amp;link=http%3A%2F%2Fblog.breuls.org%2F2005%2F08%2F24.html%23a228</comments>
			</item>
		<item>
			<title>Did you know...</title>
			<link>http://blog.breuls.org/categories/frontier/2005/08/21.html#a219</link>
			<description>&lt;img src=&quot;http://blog.breuls.org/myImages/2005/08/21/frontierCactus.gif&quot; alt=&quot;A picture named frontierCactus.gif&quot; align=&quot;right&quot; border=&quot;0&quot; height=&quot;128&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; width=&quot;128&quot;&gt;If you download and install all the Frontier files from &lt;a href=&quot;http://frontierkernel.sourceforge.net/&quot;&gt;this site&lt;/a&gt;, you
can easily create your own News Aggregator? It&apos;s all there: when you
run Frontier, it will create its own aggregatorData.root with all the
stuff you need in it. Also, the &lt;a href=&quot;http://docserver.userland.com/xml/aggregator/&quot;&gt;xml.aggregator&lt;/a&gt;
verbs are still available, so with a bit of scripting you can make it
scan for new stories hourly. The only thing missing is a displayer, but
for a Frontier developer, or in fact anyone with a little programming
sense, it&apos;s a piece of cake to write one.&lt;br&gt;</description>
			<guid>http://blog.breuls.org/categories/frontier/2005/08/21.html#a219</guid>
			<pubDate>Sun, 21 Aug 2005 13:31:47 GMT</pubDate>
			<comments>http://radio.breuls.org/comments?u=128859&amp;amp;p=219&amp;amp;link=http%3A%2F%2Fblog.breuls.org%2F2005%2F08%2F21.html%23a219</comments>
			</item>
		<item>
			<title>HTML rendering of Instant Outline</title>
			<link>http://blog.breuls.org/categories/frontier/2005/06/15.html#a210</link>
			<description>Heh, that&apos;s cool.Thanks to &lt;a href=&quot;http://activerenderer.com/&quot;&gt;activeRenderer&lt;/a&gt;, my &lt;a href=&quot;http://blog.breuls.org/instantOutliner/peterBreuls.opml&quot;&gt;Instant Outline&lt;/a&gt; is also available for &apos;regular&apos; web browsers. &lt;a href=&quot;http://blog.breuls.org/outlines/peterBreuls.html&quot;&gt;Here&apos;s the link&lt;/a&gt;.&lt;br&gt;</description>
			<guid>http://blog.breuls.org/categories/frontier/2005/06/15.html#a210</guid>
			<pubDate>Wed, 15 Jun 2005 20:52:58 GMT</pubDate>
			<comments>http://radio.breuls.org/comments?u=128859&amp;amp;p=210&amp;amp;link=http%3A%2F%2Fblog.breuls.org%2F2005%2F06%2F15.html%23a210</comments>
			</item>
		<item>
			<title>Rogers on outlining</title>
			<link>http://blog.breuls.org/categories/frontier/2005/06/15.html#a209</link>
			<description>Rogers Cadenhead &lt;a href=&quot;http://www.cadenhead.org/workbench/entry/2005/06/15#2639&quot;&gt;gives his view&lt;/a&gt; on Instant Outlining.&lt;br&gt;
</description>
			<guid>http://blog.breuls.org/categories/frontier/2005/06/15.html#a209</guid>
			<pubDate>Wed, 15 Jun 2005 15:54:10 GMT</pubDate>
			<comments>http://radio.breuls.org/comments?u=128859&amp;amp;p=209&amp;amp;link=http%3A%2F%2Fblog.breuls.org%2F2005%2F06%2F15.html%23a209</comments>
			</item>
		<item>
			<title>The old Instant Outliner</title>
			<link>http://blog.breuls.org/categories/frontier/2005/06/15.html#a208</link>
			<description>While &lt;a href=&quot;http://geeks.opml.org/&quot;&gt;Dave is working&lt;/a&gt; on his new outliner, it&apos;s nice to give yourself a &lt;a href=&quot;http://hosting.opml.org/dave/instantOutliner/daveWiner.opml&quot;&gt;preview&lt;/a&gt;. That is, if you&apos;re using Radio, which &lt;a href=&quot;http://radio.outliners.com/beta&quot;&gt;already has an Instant Outliner&lt;/a&gt; that works rather well.&lt;br&gt;
</description>
			<guid>http://blog.breuls.org/categories/frontier/2005/06/15.html#a208</guid>
			<pubDate>Wed, 15 Jun 2005 07:02:24 GMT</pubDate>
			<comments>http://radio.breuls.org/comments?u=128859&amp;amp;p=208&amp;amp;link=http%3A%2F%2Fblog.breuls.org%2F2005%2F06%2F15.html%23a208</comments>
			</item>
		<item>
			<link>http://blog.breuls.org/categories/frontier/2005/06/14.html#a207</link>
			<description>&lt;A href=&quot;http://www.blueskyonmars.com/2005/06/14/outlines-for-everyone/&quot;&gt;Kevin Dangoor&lt;/A&gt;: &quot;Have people not been using outliners because they don&amp;#146;t like to work that way, or because they&amp;#146;re unaware of the tools?&quot;</description>
			<guid>http://blog.breuls.org/categories/frontier/2005/06/14.html#a207</guid>
			<pubDate>Tue, 14 Jun 2005 19:33:17 GMT</pubDate>
			<comments>http://radio.breuls.org/comments?u=128859&amp;amp;p=207&amp;amp;link=http%3A%2F%2Fblog.breuls.org%2F2005%2F06%2F14.html%23a207</comments>
			</item>
		<item>
			<title>Using an outliner for programming notes</title>
			<link>http://blog.breuls.org/categories/frontier/2005/06/14.html#a206</link>
			<description>&lt;a href=&quot;http://geeks.opml.org/discuss/msgReader$93?mode=day&quot;&gt;Dave Luebbert&lt;/a&gt;: &quot;I&apos;m guessing there will be programmers in twenty years who will be
consulting their opml collection to remember what they used to do.&quot;&lt;br&gt;
&lt;br&gt;
I think Dave &apos;s right. I&apos;m using my outliner already to work as he
described. When I need to work on a project, I open a new outline and
save the empty file with the name of the project. Often, I start with
the date as the first heading, and I start to make notes beneath that.
Every now and then a project leader gives me a numbered todo-list for a
project, and I copy every item into my outliner.When I&apos;ve done that, I
start explaining every item of the list to myself in the outline,
writing down things like &apos;I need to change this or that to achieve
this&apos; or &apos;see file.php, line 23 for this&apos; so I can easily navigate
trough my work. When reporting back to the project leader, I use the
notes in the outline to describe what I&apos;ve done to make things work.&lt;br&gt;
&lt;br&gt;
Outlined thinking really helps me working. Without an outliner, I would
have pen and paper with me, and a stack of notes on my desk next to my
computer. These notes would have been full of junk because it&apos;s not as
easy to handle as an outline is. Apart from that, I have very crappy
handwriting, so using a pen is never my first choice.&lt;br&gt;
&lt;br&gt;
When I use an outline to create an image of what I&apos;m doing, I have an
overview that helps me work. And it acts as a backup. A while ago I
lost some files on which I&apos;ve been working. I made changes in them for
a project, but the files got deleted before I could put them back into
the version control system, so I had to do it all over again.
Fortunately, I described everything I did in my outliner, enabling me
to re-do the work I did exactly the same way.&lt;br&gt;
&lt;br&gt;
My outliner, at work,&amp;nbsp; is the &lt;a href=&quot;http://kernel.scripting.com/2004/09/28#a20&quot;&gt;open source release&lt;/a&gt;
of Frontier. It&apos;s not mainly an outliner, and it doesn&apos;t save outlines
as OPML (it saves as .ftop, what&apos;s that anyway?), but it works. At
home, I use Radio. I am hoping to use Dave Winers new outliner to work
with OPML at work, so I can share things with Radio at home and publish
outlines for others to see.&lt;br&gt;
</description>
			<guid>http://blog.breuls.org/categories/frontier/2005/06/14.html#a206</guid>
			<pubDate>Tue, 14 Jun 2005 06:40:28 GMT</pubDate>
			<comments>http://radio.breuls.org/comments?u=128859&amp;amp;p=206&amp;amp;link=http%3A%2F%2Fblog.breuls.org%2F2005%2F06%2F14.html%23a206</comments>
			</item>
		<item>
			<title>Datasets in Frontier</title>
			<link>http://blog.breuls.org/categories/frontier/2005/04/12.html#a189</link>
			<description>&lt;a href=&quot;http://geeks.opml.org/2005/04/11#a10&quot;&gt;Dave shows&lt;/a&gt; how to handle a lot of data in Frontier.&lt;br&gt;
</description>
			<guid>http://blog.breuls.org/categories/frontier/2005/04/12.html#a189</guid>
			<pubDate>Tue, 12 Apr 2005 06:47:51 GMT</pubDate>
			<comments>http://radio.breuls.org/comments?u=128859&amp;amp;p=189&amp;amp;link=http%3A%2F%2Fblog.breuls.org%2F2005%2F04%2F12.html%23a189</comments>
			</item>
		<item>
			<title>Frontier?</title>
			<link>http://blog.breuls.org/categories/frontier/2004/11/15.html#a142</link>
			<description>Is it me, or is the &lt;a href=&quot;http://kernel.scripting.com/&quot;&gt;Frontier Kernel weblog&lt;/a&gt; a bit quiet, the last.. six weeks?&lt;br&gt;
</description>
			<guid>http://blog.breuls.org/categories/frontier/2004/11/15.html#a142</guid>
			<pubDate>Mon, 15 Nov 2004 06:09:32 GMT</pubDate>
			<comments>http://radio.breuls.org/comments?u=128859&amp;amp;p=142&amp;amp;link=http%3A%2F%2Fblog.breuls.org%2F2004%2F11%2F15.html%23a142</comments>
			</item>
		<item>
			<title>Paolo on Frontier</title>
			<link>http://blog.breuls.org/categories/frontier/2004/09/28.html#a117</link>
			<description>&lt;a href=&quot;http://paolo.evectors.it/2004/09/28.html#a2263&quot;&gt;Paolo&lt;/a&gt;: &quot;So here we are: as announced &lt;a href=&quot;http://kernel.scripting.com/&quot;&gt;Frontier&apos;s kernel is now open source&lt;/a&gt;, under a GPL.&quot;&lt;br&gt;
</description>
			<guid>http://blog.breuls.org/categories/frontier/2004/09/28.html#a117</guid>
			<pubDate>Tue, 28 Sep 2004 22:31:53 GMT</pubDate>
			<source url="http://paolo.evectors.it/rss.xml">Paolo Valdemarin: Paolo&apos;s Weblog</source>
			<comments>http://radio.breuls.org/comments?u=128859&amp;amp;p=117&amp;amp;link=http%3A%2F%2Fblog.breuls.org%2F2004%2F09%2F28.html%23a117</comments>
			</item>
		</channel>
	</rss>

